Full Team Name: | Red Bull Racing |
Base: | Milton Keynes, UK |
Team Principal: | Christian Horner |
Technical Chief: | Adrian Newey |
Drivers: | S Vettel |
| M Webber |
Test Drivers: | S Buemi |
| |
Chassis: | RB9 |
Engine: | Renault |
Tyres: | Pirelli |
First Season: | 2005 |
World Championships: | 3 |
2012 Ban on exhaust-blown diffusers robs RB8 of predecessor's dominance, but team continue to push technical boundaries, drawing controversy over floor holes, engine maps and more. Webber wins twice but it's Vettel's late season charge that rubber stamps a third constructors' title. 2011 Vettel and RB7 all but untouchable throughout the season, scoring 11 wins and 15 poles in total. Webber takes three poles and one win at the final round. Rivals get closer, but not close enough, and team wrap up both titles with three rounds to spare. 2010 RB6 normally fastest car, but reliability niggles, some unfavourable weather and odd driver errors mean team only move ahead in standings mid-season. Constantly improving car sees them ultimately take both titles, despite refusal to impose team orders on Webber & Vettel. 2009 The quick RB5, and great drives by Vettel & Webber, propel Red Bull into the big time. Vettel scores their first pole and victory in China. Five more wins follow as team dominate latter part of season, finishing runner-up in both championships as Brawn's only genuine rivals. 2008 Despite a near identical chassis, the Renault-powered RB4 is increasingly overshadowed by its Ferrari-powered Toro Rosso sibling. David Coulthard's third in Canada the team's best result as they drop from fifth to seventh overall. 2007 Tough start with Adrian Newey-penned RB3, recording at least one retirement in each of the first seven races. Mid-season updates improve pace and relieve reliability woes. Record best finish at European Grand Prix, with Mark Webber third and David Coulthard fifth. 2006 Second season more difficult than first, despite Ferrari power. David Coulthard scores team's first podium in Monaco, but overall amass 18 points less than in '05 and face growing challenge from junior sister team, Toro Rosso. 2005 Austrian-owned team's first campaign, following 2004 purchase of Jaguar squad, proves highly successful. Amass more points in the first two races than Jaguar managed the entire previous season. Go on to finish a clear seventh in the standings. | |||
No comments:
Post a Comment